India Visa Fees Changes for India Visa Applications
In light of new measures introduced by the Indian embassy in the Uk, there have been many drastic changes. These include that to obtain your India visa, you must be applying via agents such as rapid visas or apply via the India visa application centres.
The India visa application process does take longer going via VFS. Another major change is now the price to obtain a tourist and business India visa. The India tourist visa price remains the same at £30, with a vfs of just under £10 for their administration duties.
Secondly, a major change includes the price of obtaining your India visa for India employment visa purposes. The employment visa for India was initially £55, but this has now increased to £310. The India visa application process and requirements are still the same, although the India visa application must be made online. The information regarding this can be found at our rapid-visas website at www.rapid-visas.co.uk.
Another major change to the India visa fees resulting from the Indian embassy and the vfs centres is the cost of an India visa for India business visa purposes. The cost of a 6 month India visa was £30, but now it is £115 including the India visa cost and the VFS cost. To obtain an India visa longer then 1 year will cost £160 plus the vfs handling fee.
The table below gives the current prices:
Business Visa Fees
| Country | Up to one year (£) | More than one year (£) | |
| 1 | USA | 95+15=110 | 150+15=165 |
| 2 | Ecuador | 160 | 215 |
| 3 | New Zealand | 90 | 140 |
| 4 | Ukraine | 135 | 190 |
| 5 | France | 110 | 165 |
| 6 | Australia | 145 | 200 |
| 7 | Czech Republic | 130 | 180 |
| 8 | Iran | 185 | 240 |
| 9 | Ireland | 135 | 190 |
| 10 | Nigeria | 195 | 250 |
| 11 | Philippines | 150 | 200 |
| 12 | Poland | 100 | 150 |
| 13 | Saudi Arabic | 145 | 200 |
| 14 | UK | 105 | 160 |
| 15 | Thailand | 135 | 190 |
| 16 | UAE | 280 | 330 |
Employment Visa Fees
| Country | Up to 6 month (£) | Up to one year (£) | More than one year (£) | |
| 1 | USA | 70+15=85 | 95+15=110 | 150+15=165 |
| 2 | Canada | 100 | 130 | |
| 3 | UK | 285 | 310 | |
| 4 | Ireland | 110 | 135 | |
| 5 | France | 90 | 120 | |
| 6 | Italy | 70 | 100 | |
| 7 | Denmark | 85 | 110 | |
| 8 | Portugal | 60 | 90 | |
| 9 | Austria | 60 | 85 | |
| 10 | Norway | 60 | 90 | |
| 11 | Australia | 120 | 150 | |
| 12 | New Zealand | 100 | 125 | |
| 13 | Thailand | 110 | 135 | |
| 14 | UAE | 250 | 280 | |
| 15 | Turkey | 70 | 95 | |
| 16 | Israel | 670 | 695 | |
| 17 | Iran | 160 | 185 |
For any queries with regards to the India employment visas or India business visas, please contact us at Rapid visas where friendly consultants are on standby to answer any queries you may have.
Tags: Visa










